Prospect Update
Hawaii Baseball
Joba Chamberlain, 1-2, 23.2 ip, 2.66 era, 30 k, 3 bb
Christian Garcia, 2-0, 20.2 ip, 3.05 era, 23 k, 14 bb
Ian Jennedy, 0-2, 14 ip, 5.79 era, 19 k, 8 bb
Jeff Marquez, 1-2, 19.1 ip, 8.38 era, 13 k, 13 bb
Mark Melancon, 1-0, 5.1 ip, 8.44 era, 6 k, 3 bb (left with arm problems)
Arizona Fall League
Brett Gardner, 17 gms, .292/.485/.366, 14 k, 20 bb, 4 xbh, 0 HR
Eric Duncan, 14 gms, .297/.333/.406, 10 k, 4 bb, 4 xbh, 1 HR
Peter Pilittere, 7 gms, .333/.375/.333, 1 k, 1 bb, 0 xbh
Darrell Rasner, 0-0, 15 ip, 3.60 era, 12 k, 6 bb
Sean Henn, 3-0, 9 ip, 8.00 era, 9 k, 7 bb
TJ Beam, 0-1, 9 ip, 1.00 era, 12 k, 2 bb
Jeff Kennard, 0-2, 8.2 ip, 10.38 era, 7 k, 5 bb
Venezuela Winter League
Jose Tabata, 11 gms, .379/.526/.586, 5 k, 8 bb, 3 xbh, 1 HR
So far the best of this group is Chamberlain, Gardner, Beam and Tabata. Nothing too surprising with that.
No comments:
Post a Comment