Sep 27, 2006

Vs. AL teams (linked)

OPS last 3 seasons vs. Minnesota, Detroit & Oakland (at-bats):
Lineup (top 3
bolded):
MIN DET OAK
Damon .805 (72) .737 (99) .864 (108)
Jeter .757 (65) .663 (71) .785 (108)
Abreu 1.025 (22) .675 (17) .795 (9)
Arod 1.207 (65) 1.257 (72) .990 (106)
Giambi .686 (34) .733 (61) .919 (66)
Sheffield 1.061 (57) .756 (54) .925 (79)
Matsui 1.077 (53) .788 (50) 1.019 (80)
Posada .690 (53) .802 (60) .977 (88)
Cano .961 (51) .809 (54) .833 (68)
Melky .586 (9) .924 (30) .585 (17)

Reserves:
MIN DET OAK
Bernie .587 (52) .770 (57) .519 (74)
Guiel .360 (47) .815 (38) .619 (7)
Cairo .500 (22) .401 (27) .402 (32)
Fasano .473 (10) .839 (11) .481 (12)
C. Wilson .250 (8) .905 (7) .829 (9)
Philips .333 (4) 1.115 (13) .238 (21)

PITCHERS - era (innings)
MIN DET OAK (top 2
bolded)
Wang 2.57 (14) 2.52 (25) 1.42 (12.2)
Mussina 6.35 (22.2) 3.54 (28)
3.00 (36)
Randy
0.53 (17) 5.21 (19) 5.09 (23)
Wright 9.00 (3)
2.84 (6.1) 3.68 (7.1)
Lidle 2.79 (19.1) 9.00 (6) 10.57 (15.1)

Rivera 2.45 (7.1) 0.00 (11) 0.64 (14)
Farnsworth 9.00 (8) 11.57 (2.1) 3.00 (6)
Proctor 5.14 (7) 9.53 (5.2)
1.29 (7)
Myers
2.35 (7.2) 2.08 (4.1) 6.23 (8.2)
Bruney 0.00 (1.2) 6.00 (3) ----
Villone 6.14 (7.1) 3.86 (11.2) 3.00 (18)

No comments: