Oct 9, 2006

Yanks 'Clutch' Hitters

BA - OPS
RISP - Close & Late - Late Inning Pressure - Behind in Count - Full Count - Man on 3rd<2 out

- Jeter and Abreu were the best hitters with RISP - Damon and Sheffield the worst.

- However, Damon and Sheff were the best in close and late situations - Arod and Matsui the worst.

- Jeter and Giambi were the best hitters with a full count - Bernie and Sheff the worst.

- Cano and Jeter were the best when behind in the count - Matsui and Bernie the worst.

- And Giambi and Cano were the best at getting the runner in from 3rd with less than 2 outs, while Arod and Matsui were the worst.

Damon
RISP - .260 .736 (140 pa)
C&L - .361 1.078 (92 pa)
LIP - .366 1.038 (80 pa)
Behind in Count - .262 .638 (195)
Full Count - .133 .636 (95 pa)
Man on 3rd<2 out - 34 rbi, 33 ab - 1.030

Jeter
.381 1.063 (155)
.325 .868 (99)
.348 .913 (84)
.316 .815 (177)
.315 1.044 (108)
34 rbi, 37 ab - .919

Abreu

.339 1.000 (67)
.241 .762 (97) (combined PHI & NYY)
.282 .886 (86) (combined)
.203 .511 (75)
.229 .875 (147) (combined)
28 rbi, 28 ab - 1.000 (combined)

Arod

.302 .939 (233)
.237 .694 (87)
.242 .709 (72)
.219 .607 (175)
.190 .774 (97)
29 rbi, 45 ba - .644

Giambi

.271 1.147 (195)
.222 .977 (74)
.250 1.082 (68)
.222 .715 (125)
.258 1.178 (129)
31 rbi, 24 ba - 1.292

Matsui
.279 .912 (51)
.250 .700 (20)
.250 .750 (16)
.200 .489 (45)
.182 .981 (38)
7 rbi, 9 ab - .778

Posada

.294 .957 (186)
.250 .806 (79)
.245 .716 (61)
.184 .542 (142)
.238 .936 (76)
24 rbi, 28 ab - .857

Cano

.306 .835 (153)
.333 .818 (75)
.306 .731 (64)
.331 .879 (165)
.208 .738 (28)
22 rbi, 18 ab - 1.222

Melky

.305 .839 (139)
.313 .915 (84)
.298 .868 (70)
.223 .509 (142)
.244 .864 (65)
17 rbi, 17 ab - 1.000

Sheffield

.259 .817 (59)
.389 .920 (21)
.375 .882 (18)
.283 .696 (46)
.154 .630 (21)
12 rbi, 16 ab - .750

Bernie

.270 .724 (136)
.292 .809 (74)
.352 .916 (64)
.217 .480 (107)
.143 .612 (45)
25 rbi, 25 ab - 1.000

Phillips

.216 .601 (81)
.233 .628 (43)
.194 .517 (31)
.145 .329 (76)
.115 .439 (34)
5 rbi, 8 ab - .625

No comments: